Summary of Campaigns 2013
| International campaigns | January
February
March
April
May
June
July
August
September
October
November
December
|
| Zimbabwe | 24 speakers
|
| Moldova | 10 speakers, 1 report
|
| Angola A | 10 speakers
|
| India | 16 speakers
|
| Nepal | 10 speakers
|
| Nicaragua A | 14 speakers
|
| Antillean Adventist University | 2 speakers
|
| Dominican Republic - NY Conf. | 13 speakers
|
| Cuba | 17 speakers, 2 reports
|
| Philippines A | 20 speakers
|
| Dominican Republic | 20 speakers
|
| Argentina | 24 speakers
|
| Guatemala - Mazatenango & Flores | 31 speakers
|
| Guatemala - Totonicapan | 15 speakers
|
| Philippines B | 31 speakers
|
| Rwanda | 40 speakers, 3 reports
|
| Panama | 16 speakers
|
| Angola - Luanda | 21 speakers
|
| Botswana | 22 speakers
|
| Nicaragua B | 27 speakers
|
| Fiji | 19 speakers
|
| Homeland campaigns | January
February
March
April
May
June
July
August
September
October
November
December
|
(Code must be rewritten to show homeland campaigns) | |





